Annual ROC filings, Director KYC, GST returns, board resolutions, and statutory registers — handled before deadlines, not after penalties.
Get a Compliance Audit →Every MCA deadline plotted across the financial year. Orange marks a due date. Missing any one of these triggers daily penalties.
| Compliance Item | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Board Meeting (1st / Quarterly) | 30 Apr | 31 Jul | 31 Oct | 31 Jan | ||||||||
| MSME-1 (Outstanding Payments) | 30 Apr | 31 Oct | ||||||||||
| ADT-1 (Auditor Appointment) | +15d AGM | 15 Oct | 15 Oct | |||||||||
| AGM (Annual General Meeting) | 30 Sep | |||||||||||
| DIR-3 KYC (Director KYC) | 30 Sep | |||||||||||
| ITR Filing (Non-Audit Companies) | 30 Sep | |||||||||||
| ITR Filing (Audit Companies) | 31 Oct | |||||||||||
| AOC-4 (Financial Statements) | 29 Oct | |||||||||||
| MGT-7 / MGT-7A (Annual Return) | 28 Nov | |||||||||||
| GSTR-9 (GST Annual Return) | 31 Dec | |||||||||||
| GSTR-1 / GSTR-3B (Monthly) | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly | Monthly |
Note: AGM assumed held on September 30 (last permitted date). Due dates for AOC-4, MGT-7, and ADT-1 computed from that date. Actual dates shift if AGM is held earlier.
Select a category to see exactly what is covered under each service track.
These are live penalties under the Companies Act, 2013 and MCA circulars. The meter starts running the day after the due date.
| Form / Requirement | Standard Due Date | Penalty |
|---|---|---|
| MGT-7 / MGT-7A (Annual Return) | 60 days from AGM (by ~Nov 28) | ₹100 per day — no upper cap for non-OPC |
| AOC-4 (Financial Statements) | 30 days from AGM (by ~Oct 29) | ₹100 per day — no upper cap |
| ADT-1 (Auditor Appointment) | 15 days from AGM (by ~Oct 15) | ₹300 per day — up to ₹12,000 |
| DIR-3 KYC (Director KYC) | September 30 every year | ₹5,000 flat + DIN deactivation |
| INC-20A (Commencement of Business) | 180 days from incorporation | ₹50,000 (company) + ₹1,000/day (directors) |
| CHG-1 (Charge Creation / Modification) | 30 days from creation | ₹5,000 to ₹25,000 depending on delay period |
| DIR-12 (Director Appointment / Resignation) | 30 days from the change date | ₹100 per day from due date |
| MSME-1 (Outstanding Dues Return) | April 30 and October 31 | ₹25,000 initial + ₹1,000 per day thereafter |
We do the heavy lifting. You just need to share these once per financial year, and we handle the rest.
A structured, deadline-driven workflow that keeps your company clean on MCA, GSTN, and the Income Tax portal simultaneously.
We send a structured checklist. You share documents via a secure link. No back-and-forth calls.
Our compliance team prepares all forms, cross-checks figures against financials, and flags any discrepancies before filing.
Forms are filed on MCA21 v3 using your authorised DSC. GST returns filed on the GSTN portal in the same cycle.
You receive SRN numbers, acknowledgements, and a compliance summary for your records — all archived digitally.
Every missed deadline sets off a chain reaction. Here is what happens when companies delay.
₹100 per day compounds silently. A 6-month delay on MGT-7 alone crosses ₹18,000 per form, with no cap for most company types.
Missing DIR-3 KYC by September 30 deactivates the DIN the next morning. The director is immediately barred from signing any MCA filing in any company.
Two consecutive years of non-filing triggers ROC strike-off action under Section 248. The company is treated as dissolved — bank accounts frozen, assets unavailable.
Directors can face prosecution under Sections 147, 149, and 420 of the Companies Act. First-time offences carry fines; repeat offences carry imprisonment up to 6 months.
Clear, direct answers to the compliance questions directors ask most.
Hand over the calendar to us. We track every MCA due date, prepare every form, and file before the clock runs out.
Start Your Compliance Audit →